<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Pulse</title>
	<atom:link href="http://onlinenewspulse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinenewspulse.com</link>
	<description>Top World News</description>
	<lastBuildDate>Thu, 01 Dec 2011 10:28:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://onlinenewspulse.com/383/</link>
		<comments>http://onlinenewspulse.com/383/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://onlinenewspulse.com/383/</guid>
		<description><![CDATA[ The economic crisis is in everyone&#39;s mind, yet emblematic of transactions were signed this year in Ile-de-France and the provinces: 124,000 m² made by SFR for its head office in Saint-Denis, leased 85,000 sqm Carrefour in Massy , 76,000 sqm leased by Thales in Gennevilliers, 28,000 sqm leased by the Egis Group in Guyancourt. [...]]]></description>
			<content:encoded><![CDATA[<p> The economic crisis is in everyone&#39;s mind, yet emblematic of transactions were signed this year in Ile-de-France and the provinces: 124,000 m² made by SFR for its head office in Saint-Denis, leased 85,000 sqm Carrefour in Massy , 76,000 sqm leased by Thales in Gennevilliers, 28,000 sqm leased by the Egis Group in Guyancourt. Paris offers also a nice operation: 38,000 m² made by the Interior Ministry building in The Light in the 12th district, the largest transaction in the capital for seven years. In the provinces, while major transactions are lower than in 2010, some operations have led the market: 15,000 m² given by EDF in Lyon Part-Dieu, 13,000 m² parAirbus in Toulouse, Bordeaux 12,500 m². These transactions have boosted the market.Thus, according to a study by BNP Paribas Real Estate in Ile-de-France, 1 <a href="http://pay-day-loans-i.com">direct payday lenders</a><!-- . -->.950 million square meters were sold during the first nine months, or 20% over the comparable period in 2010. &quot;Transactions that have been signed this year, but were already initiated last year. Since September, these transactions are less active, new requests are made on a slower pace, &quot;relativizes Virginia Houze, studies and research director at Jones Lang LaSalle. </p>
<p> In its quarterly survey, CB Richard Ellis acknowledges that this great volume set to be qualified, since it reflects the realization of very large transactions. However, it is 24 transactions of more than 5,000 square meters were recorded in the third quarter for a volume of 487,000 m², bringing the total since the beginning of the year to 54 operations to 892,000 m².</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinenewspulse.com/383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onlinenewspulse.com/382/</link>
		<comments>http://onlinenewspulse.com/382/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://onlinenewspulse.com/382/</guid>
		<description><![CDATA[ The &#34;Black Friday&#34; this crazy day of shopping takes place in the United States the day after Thanksgiving, brought luck to the Korean Samsung and LG. Driven by exceptional sales made Friday, November 25, the titles of two groups flew to Seoul Stock Exchange. Samsung has gained 3.4% to 978,000 won (634 euros) and [...]]]></description>
			<content:encoded><![CDATA[<p> The &quot;Black Friday&quot; this crazy day of shopping takes place in the United States the day after Thanksgiving, brought luck to the Korean Samsung and LG. Driven by exceptional sales made Friday, November 25, the titles of two groups flew to Seoul Stock Exchange. Samsung has gained 3.4% to 978,000 won (634 euros) and LG, 8.2% to 69,300 won (44.90 euros). </p>
<p> U.S. consumers spent $ 11.5 billion that day, a record according to ShopperTrak. The institute said that apart from food, consumers have most looked for bargains, particularly in household goods. </p>
<p> On this ground, the two Korean brands are no exception. They lined up promotions in the pages dedicated to their U.S. websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinenewspulse.com/382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onlinenewspulse.com/381/</link>
		<comments>http://onlinenewspulse.com/381/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://onlinenewspulse.com/381/</guid>
		<description><![CDATA[ The Paris Bourse is expected to continue in the green on Monday, after finishing last week jumped 1.23%. The futures on the CAC are on the upside, an hour of opening, leaving an early planning session in positive territory. 
 Investor sentiment should be supported by information from the Italian newspaper La Stampa over [...]]]></description>
			<content:encoded><![CDATA[<p> The Paris Bourse is expected to continue in the green on Monday, after finishing last week jumped 1.23%. The futures on the CAC are on the upside, an hour of opening, leaving an early planning session in positive territory. </p>
<p> Investor sentiment should be supported by information from the Italian newspaper La Stampa over the weekend that the IMF could provide assistance to Italy up to 600 billion if the debt crisis of the countries would increase. This would allow Italy to have a window of 12 to 18 months to implement budget cuts and reforms to strengthen economic growth. The information, which was denied by the United States, is again the IMF itself, which says this morning that no discussions with the Italian authorities have in that place.However, the newspaper said that before deciding, the institution expects that the Government adopts austerity plan that promises to Mario Monti on December 5 <a href="http://instant-payday-loan-service.com">fast payday loan</a><!-- . -->. </p>
<p> Another source of optimism: The presentation before the summit of December 9, a series of Franco-German proposal to reform the European treaties. German Chancellor Angela Merkel and French President Nicolas Sarkozy are considering the implementation of a new stability pact could be limited to six countries in the euro area enjoying a AAA rating. Side discipline, treaty reform plans to provide more resources for monitoring national budgets to the European authorities. Member countries must also commit to structural reforms. </p>
<p> Despite the optimism that seem to attract these announcements, Moody&#39;s calls for caution.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinenewspulse.com/381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onlinenewspulse.com/380/</link>
		<comments>http://onlinenewspulse.com/380/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 12:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://onlinenewspulse.com/380/</guid>
		<description><![CDATA[ According to Yves Leterme, Prime Minister Acting laBelgique, the decision was not &#34;totally unexpected&#34;. The announcement of the rating agency Standard &#38; Poor&#39;s downgraded the sovereign rating Friday night in Belgium &#8211; the passing of AA + to AA &#8211; is nevertheless &#34;naturally bad news.&#34; 
 In the viewfinder of the rating agency, the [...]]]></description>
			<content:encoded><![CDATA[<p> According to Yves Leterme, Prime Minister Acting laBelgique, the decision was not &quot;totally unexpected&quot;. The announcement of the rating agency Standard &amp; Poor&#39;s downgraded the sovereign rating Friday night in Belgium &#8211; the passing of AA + to AA &#8211; is nevertheless &quot;naturally bad news.&quot; </p>
<p> In the viewfinder of the rating agency, the high debt. It is expected to reach 97% of GDP at the end of the year, but could exceed 100% if the country had to rescue the financial sector believes the agency. While the kingdom has already carried the weight of the rescue of Dexia &#8211; 4 billion and 60.5% of the guarantee is 54 billion euros according to the agreement &#8211; it may have to provide support to other institutions fragile Arco as cooperative group that could cost the state an additional EUR 1 <a href="http://free-credit-reports-repair.com">cheap credit report</a><!-- . -->.5 billion.Another group financial Cera is also in jeopardy following the fall of the first Belgian bank KBC. One billion euros may have to be provided as collateral. Belgium must find € 11.3 billion to iron deficit below 3% of GDP as required by the European Union. </p>
<p> Aware of the difficulties, the government announced Thursday &#8211; successfully &#8211; the launch of a large loan from individuals focusing more on saving capacity of households on the faculties of borrowing countries. Markets, Belgium has seen the rates at which it finances its debt soar in recent days, to 5.7% (about 3.7% for France). </p>
<p> 530 days without a captain
<p> But it is the governmental instability of the country that is the source of this degradation.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinenewspulse.com/380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onlinenewspulse.com/379/</link>
		<comments>http://onlinenewspulse.com/379/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://onlinenewspulse.com/379/</guid>
		<description><![CDATA[ The history of Greek debt, is a mess. Read reports from various economists, Greece hardly to the 360 ​​billion euros of debt accumulated over the past 30 years (more than one and a half times what it produces in a year). &#34;The debt has become extremely expensive and has been misused&#34;, asserts Jesus Castillo, [...]]]></description>
			<content:encoded><![CDATA[<p> The history of Greek debt, is a mess. Read reports from various economists, Greece hardly to the 360 ​​billion euros of debt accumulated over the past 30 years (more than one and a half times what it produces in a year). &quot;The debt has become extremely expensive and has been misused&quot;, asserts Jesus Castillo, a specialist in the country at Natixis. </p>
<p> Of the 258.5 billion euros of debt accumulated in just 20 years, 225 billion consists of the accumulation of interest and 33 billion budget deficit due to &quot;primary&quot;, that is to say, before payment of interest on the debt. In sum, says the economist, &quot;this increase was used primarily to finance a structural imbalance between current expenditure and government revenue.&quot; In contrast, he continues, &quot;the expenses that could have a medium-term impact on growth (R &amp; D, education) were insufficient.&quot;Between 1995 and 2006, the salaries of civil servants jumped 118%, up 157% in public enterprises, against 82% only in private. </p>
<p> &quot;Winning the votes&quot;
<p> This is due, according to the authors, &quot;the desire of the two governing parties (the Socialist PASOK and New Democracy conservatives) to use the appointments of officials to win votes.&quot; But not limited to: public sector employment was also a way to fight against rising unemployment, they argue. </p>
<p> The surge in the number of employees did not result in improved quality of service. The last thirty years, the two economists defend the Greek state has demonstrated its inability to deliver public goods and services which citizens could expect that the tax charge, nevertheless, increased (by 13% in 1976 to 23% of GDP in 2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinenewspulse.com/379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onlinenewspulse.com/378/</link>
		<comments>http://onlinenewspulse.com/378/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 23:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://onlinenewspulse.com/378/</guid>
		<description><![CDATA[ McDonald&#39;s could have done this new scandal. Committed for 10 years in a campaign to improve its image and to defend the quality of its products, the giant U.S. fast food undergoes further attacks of his detractors. At issue this time, the treatment of chickens by a subcontractor of the group providing the eggs [...]]]></description>
			<content:encoded><![CDATA[<p> McDonald&#39;s could have done this new scandal. Committed for 10 years in a campaign to improve its image and to defend the quality of its products, the giant U.S. fast food undergoes further attacks of his detractors. At issue this time, the treatment of chickens by a subcontractor of the group providing the eggs used in the preparation of McDonald&#39;s products. The title of the video is unequivocal: &quot;McDonald&#39;s, the truth rotten egg McMuffin&quot; </p>
<p> Made with a hidden camera and broadcast for the first time Friday on ABC, the video was shot by Mercy for Animals Association (Pity for animals) in a poultry farm in Minnesota &quot;Sparbo Egg Farms&quot; .We take this responsibility, as well as the confidence of our customers very seriously. &quot; For its part the Sparbo spokesman Lyle Orwig announced the dismissal of four employees in question after an internal investigation. To explain these repeated abuses, the group suggests dysfunction in the internal system alert abuse. </p>
<p> Hyper rapid industrialization
<p> Taken in an emergency, these measures do not meet Mercy for Animals, to which McDonald&#39;s and its suppliers maintain a &quot;culture of cruelty and neglect.&quot; The animal lobby demands that the group requires its suppliers to return to a type of farming in the open. Approach almost unimaginable in an American society that considers industry standards for the production of eggs and chickens as normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinenewspulse.com/378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear power plants: safety must be improved</title>
		<link>http://onlinenewspulse.com/nuclear-power-plants-safety-must-be-improved/</link>
		<comments>http://onlinenewspulse.com/nuclear-power-plants-safety-must-be-improved/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://onlinenewspulse.com/nuclear-power-plants-safety-must-be-improved/</guid>
		<description><![CDATA[ Devices &#34;inconsistent&#34; in nuclear power plants, safety standards to &#34;evolve without delay&#34;, a &#34;super&#34; level of protection to add. The Perfect Storm on nuclear policy, experts from the Nuclear Safety Authority (ASN) and the Institute for Radiation Protection and Nuclear Safety (IRSN), yet the heart of the French nucleocrats, have increased pressure on Thursday [...]]]></description>
			<content:encoded><![CDATA[<p> Devices &quot;inconsistent&quot; in nuclear power plants, safety standards to &quot;evolve without delay&quot;, a &quot;super&quot; level of protection to add. The Perfect Storm on nuclear policy, experts from the Nuclear Safety Authority (ASN) and the Institute for Radiation Protection and Nuclear Safety (IRSN), yet the heart of the French nucleocrats, have increased pressure on Thursday EDF and Areva. IRSN presented its report of 477 pages on the revaluation of the safety of nuclear facilities as a result of the disaster at Fukushima <a href="http://easy-quick-payday-loans.com">paydayloans</a><!-- . -->. EDF reactors, some of which have been operating for thirty years, are &quot;safe&quot;, wished to recall Jacques Repussard, the Director General of IRSN. But safety must be improved continuously. Above all, Fukushima imposed on certain points, to review its philosophy itself. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinenewspulse.com/nuclear-power-plants-safety-must-be-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onlinenewspulse.com/376/</link>
		<comments>http://onlinenewspulse.com/376/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://onlinenewspulse.com/376/</guid>
		<description><![CDATA[ General Rapporteur of the budget to the Assembly, Gilles Carrez (UMP) withdrew on Tuesday night, the text which sought to bring this tax shelter to an overall ceiling of 18,000 euros plus 6% of income, and subject it to a shot &#34; plane &#34;of 15% next year, like most other niches. 
 You can [...]]]></description>
			<content:encoded><![CDATA[<p> General Rapporteur of the budget to the Assembly, Gilles Carrez (UMP) withdrew on Tuesday night, the text which sought to bring this tax shelter to an overall ceiling of 18,000 euros plus 6% of income, and subject it to a shot &quot; plane &quot;of 15% next year, like most other niches. </p>
<p> You can deduct 66% of donations made to the income tax, within 20% of taxable income.&quot;The state did the means of such generosity?&quot; Had he asked. </p>
<p> ALSO READ: </p>
<p> &quot;France: the budget deficit revised down for 2011 </p>
<p> &quot;2.6 billion cut on tax loopholes </p>
]]></content:encoded>
			<wfw:commentRss>http://onlinenewspulse.com/376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onlinenewspulse.com/375/</link>
		<comments>http://onlinenewspulse.com/375/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://onlinenewspulse.com/375/</guid>
		<description><![CDATA[ Vivendi has just launched the ultimate consolidation of the global music market. The parent company of Universal Music, the world of music, has completed the acquisition of the British major EMI music to 1.2 billion pounds or 1.4 billion euros. This reduces the number of actors operating globally to three: Universal Music, Sony and [...]]]></description>
			<content:encoded><![CDATA[<p> Vivendi has just launched the ultimate consolidation of the global music market. The parent company of Universal Music, the world of music, has completed the acquisition of the British major EMI music to 1.2 billion pounds or 1.4 billion euros. This reduces the number of actors operating globally to three: Universal Music, Sony and Warner Music. </p>
<p> To reduce the amount of the invoice, Universal Music Group will sell 500 million euros of non-strategic assets. </p>
<p> EMI, the record company of Coldplay and David Guetta, has lived its glory days with the Beatles and Pink Floyd. Today it is no longer able to survive alone. Its owner, Citigroup, the bank converted its debt into action in early 2011, launched the auction. Number of investment funds were interested in the subject <a href="http://us-paydayloans.com">payday loan lenders</a><!-- . -->.BMG Rights Management, a joint venture of Bertelsmann and KKR, has long been in the running. Sony, the only major rival Universal Music, could not ignore this unique opportunity to grow through acquisitions. But in recent days, only Universal Music was nominated to negotiate with Citigroup. The final negotiations took place that night. The two groups signed this morning in New York. </p>
<p> The transaction must still receive approval from the competition
<p> EMI is both a music publisher and manager of rights. It publishes albums by Coldplay and David Guetta and manages the rights of a strong catalog of 1.3 million songs, including those of Beyoncé, Kanye West duo Artic Monkeys. After a strong air pocket in 2008 and 2009, activity recovered to 1.65 billion pounds in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinenewspulse.com/375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://onlinenewspulse.com/374/</link>
		<comments>http://onlinenewspulse.com/374/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://onlinenewspulse.com/374/</guid>
		<description><![CDATA[ Pierre Mongin, the CEO of the RATP since 2006, no lack of fighting spirit to defend the project close to his heart. He wanted to connect Orly to Roissy extending the automatic metro line 14. The Ile-de-France did not want it. Whatever! It offers an alternative through the Gare du Nord. Serving the Plateau [...]]]></description>
			<content:encoded><![CDATA[<p> Pierre Mongin, the CEO of the RATP since 2006, no lack of fighting spirit to defend the project close to his heart. He wanted to connect Orly to Roissy extending the automatic metro line 14. The Ile-de-France did not want it. Whatever! It offers an alternative through the Gare du Nord. Serving the Plateau de Saclay, Ile this technology campus should be one of the first Grand Paris projects to emerge? The president of the RATP is the first to unveil a public-private partnership to build a light rail. This battle also faced Trandev Veolia and Keolis to win new contracts for public transport in France and abroad by preparing the public enterprise to competition. </p>
<p> The FIGARO. &#8211; RATP she still intended to grow internationally? </p>
<p> Pierre Mongin. &#8211; This strategy is essential for the future of the company. And it pays off <a href="http://us-no-fax-payday-loans.com">no fax payday loans</a><!-- . -->.This summer by winning the tram network bus from Manchester, in addition to bus London United, we now have 3000 employees in Britain and we currently have other calls for tender. In Algeria, where we recently opened the Algiers metro, we created a 100% subsidiary and we are working on a couple of tram projects. Others may lead to Casablanca, Dubai, Doha, Abu Dhabi &#8230; Not to mention India, the United States. </p>
<p> This development is it not at the expense of your business in Ile-de-France? </p>
<p> This international presence is legitimate because we have two jobs at the RATP. Our first responsibility is to transport the Parisians. She will always be central, with a &quot;factory to carry&quot; requires more and more modernization. We invest 1.5 billion euros this year in Ile-de-France, with support from Stif.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinenewspulse.com/374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

